Presale phase
Coins in presale phase
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
# | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||
---|---|---|---|---|---|---|---|---|---|
1 | in 27 days | Softcap 10 ETH Hardcap 300 ETH | Presale | - - - - - - | 1 | ||||
2 | in 6 days | Softcap 10 BNB Hardcap 100 BNB | Fair launch | - - - - - - | 1 | ||||
3 | in 4 months | Softcap - Hardcap - | Presale | - - - - - - | 0 | ||||
Papalo$papalo | |||||||||
Merinos Token$mrns | |||||||||
Dr Krippling Community Token$dkct | |||||||||
MYLU$mlu | |||||||||
TrueFlow Protocol$tflow | |||||||||
Soleer$slr | |||||||||
500X $ECO$eco | |||||||||
PiggyCoin$piggy | |||||||||
Hype Koala$koala | |||||||||
VCW$vcw | |||||||||
Hot cakes$$cakes | |||||||||
officiall waga value$#waga | |||||||||
Kitten Token$kitten | |||||||||
USUAL$usual | |||||||||
DOGESTRONG$dogs | |||||||||
Piacoin$pia | |||||||||
400X $ECO$eco |