Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ›100%›4.9% | $12 | - - - | 286464 | |
4 | 3 years | ‹0.49%›4.9% | $63,346 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | ‹0.24%›3.6% | $9,375 | - - - - | 48 | |
7 | 3 years | ‹0.49%›5.02% | $58 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 3 years | ‹0.49%›4.9% | $21,738 | - - - - - | 3141 | |
10 | 3 years | ‹0.24%›5.06% | $4 | - - | 5043 | |
11 | 5 years | ‹0.49%›3.88% | $207 | - - - - | 2770 | |
12 | 4 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 0 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | ‹0.24%‹94935992016.43% | $3,897,048,012,423 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ‹0.49%›4.83% | $1,517 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | ‹0.49%›4.83% | $4,112,489 | - - - - | 2226 |
