Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ›100%‹0.36% | $11 | - - - | 287346 | |
4 | 3 years | 0%‹0.29% | $59,864 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | -- | - | - - - - | 48 | |
7 | 3 years | 0%‹0.29% | $1 | - - | 143140 | |
8 | 4 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 4 years | ›0.09%‹0.2% | $20,700 | - - - - - | 3141 | |
10 | 4 years | ›0.09%‹0.2% | $4 | - - | 5043 | |
11 | 5 years | ›0.07%‹0.31% | $200 | - - - - | 2770 | |
12 | 4 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 1 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | 0%‹0.36% | $3,727 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | Softcap - Hardcap - | Presale | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | 0%‹0.36% | $882 | - - - - | 2226 |
