What is SWPR Finance?
Building the future of mass accessible web3 finance, tracking, and security. Powered by $SWPR.
Wrong information?contact us
Coinscope Audit
Audit Report
Presale
ÂPresale on PinkSale
Starts27 Mar 2024
Ends28 Mar 2024
| Status | Â |
|---|---|
| Duration | Â |
| Type | Normal Presale |
| Soft Cap | 10 ETH |
| Hard Cap | 25 ETH |
Prices
| USD Price | $0.000000000000032 |
|---|---|
| Price Change 1h | ›0.29% |
| Price Change 24h | ‹3.11% |
| 24h Low / 24h High | $0.000000000000031328 $0.000000000000032585 |
Timeline
| Launched | Â |
|---|---|
| Added | Â |
