Kennedy Memecoin to USD Chart
What is Kennedy Memecoin?
N/A
Wrong information?contact us
Coinscope Audit
Audit Report
Presale
ÂStarts27 May 2024
Ends29 May 2024
| Status | Â |
|---|---|
| Duration | Â |
| Type | Normal Presale |
| Soft Cap | 15 ETH |
| Hard Cap | 75 ETH |
Prices
| Market Cap | ›2.46% $1,449,702,588,292 |
|---|---|
| USD Price | $30.84473592110668 |
| Price Change 1h | ›1.21% |
| Price Change 24h | ›2.46% |
| 24h Low / 24h High | $30.62429527727043 $31.826706490842 |
Timeline
| Launched | Â |
|---|---|
| Added | Â |
