Kennedy Memecoin to USD Chart
What is Kennedy Memecoin?
N/A
Wrong information?contact us
Coinscope Audit
Audit Report
Presale
ÂStarts27 May 2024
Ends29 May 2024
| Status | Â |
|---|---|
| Duration | Â |
| Type | Normal Presale |
| Soft Cap | 15 ETH |
| Hard Cap | 75 ETH |
Prices
| Market Cap | ›5.14% $1,758,217,867,837 |
|---|---|
| USD Price | $37.40889080506002 |
| Price Change 1h | ›1.08% |
| Price Change 24h | ›5.14% |
| 24h Low / 24h High | $37.345939429448244 $39.77866866857444 |
Timeline
| Launched | Â |
|---|---|
| Added | Â |
