Kennedy Memecoin to USD Chart
What is Kennedy Memecoin?
N/A
Wrong information?contact us
Coinscope Audit
Audit Report
Presale
ÂStarts27 May 2024
Ends29 May 2024
| Status | Â |
|---|---|
| Duration | Â |
| Type | Normal Presale |
| Soft Cap | 15 ETH |
| Hard Cap | 75 ETH |
Prices
| Market Cap | ‹3.82% $1,403,769,898,680 |
|---|---|
| USD Price | $29.867444652767386 |
| Price Change 1h | ›0.03% |
| Price Change 24h | ‹3.82% |
| 24h Low / 24h High | $28.744150371182105 $29.877103917327872 |
Timeline
| Launched | Â |
|---|---|
| Added | Â |
