Today's best
The most voted coins for today, each day the most voted coin will be promoted for the next 24h!
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
---|---|---|---|---|---|---|
14 days | -- | - | - - - - | 16861 | ||
in 21 days | Softcap 100 ETH Hardcap 1.27K ETH | Presale | - - - - | 12559 | ||
5 days | Softcap - Hardcap - | Fair launch | - - - | 10181 | ||
6 days | Softcap - Hardcap - | Fair launch | - - - - | 8787 | ||
10 days | ‹0.32%›1.84% | $323,459,003,224,101 | - - - - - | 2816 | ||
1 month | Softcap 300K USDT Hardcap - | Presale | - - - - - | 100 | ||
2 years | -- | - | - - - - - | 35 | ||
1 day ago | Softcap 11 ETH Hardcap - | Fair launch | - - - - - - | 0 |
# | Coin | Launch | 1h24h | Market Cap | Badges | Today | Votes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 year | ‹0.3%‹6.47% | $1,530,930 | - - - - | 159 | 38968 | ||||
2 | 5 days | -- | - | - - - - | 159 | 11489 | ||||
3 | 2 months | -- | No Contract | - - - | 116 | 70423 | ||||
Pericoin$perico | ||||||||||
Chrysus$chrysus | ||||||||||
My Bro$bro | ||||||||||
Recordian Music$rmusic | ||||||||||
Estiapayments$est | ||||||||||
DEFIWAY$defi | ||||||||||
Bark$bark | ||||||||||
MetaChain$meta | ||||||||||
FIZEN token$fizen | ||||||||||
TREND$trnd | ||||||||||
GoMars$gom | ||||||||||
The Real Lifestyle$trlco | ||||||||||
Audit AI$audai | ||||||||||
Ham the Chimp$ham | ||||||||||
zetta word$z | ||||||||||
Bera Reserve$brr | ||||||||||
CristianoRonaldoSpeedSmurf7Siu$sui |