Today's best
The most voted coins for today, each day the most voted coin will be promoted for the next 24h!
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
# | Coin | Launch | 1h24h | Market Cap | Badges | Today | Votes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 months | ›0.63%›90.33% | $553,039 | - - - - - - | 1017 | 1017 | ||||
2 | 23 days | -- | No Contract | - - - | 635 | 44321 | ||||
3 | 2 months | -- | - | - - - - - - | 575 | 1598 | ||||
Pericoin$perico | ||||||||||
Chrysus$chrysus | ||||||||||
Estiapayments$est | ||||||||||
DEFIWAY$defi | ||||||||||
Bark$bark | ||||||||||
MetaChain$meta | ||||||||||
FIZEN token$fizen | ||||||||||
TREND$trnd | ||||||||||
The Real Lifestyle$trlco | ||||||||||
Audit AI$audai | ||||||||||
CristianoRonaldoSpeedSmurf7Siu$sui | ||||||||||
Bera Reserve$brr | ||||||||||
BinkeGame$bink | ||||||||||
BabyPepe$babypepe | ||||||||||
Cake Panda$capa | ||||||||||
Prett$prett | ||||||||||
BANDIT ON BASE$bandit |